DP-32SD
Porta-Estudio de 32 Tracks en Tarjeta de Memoria
*CONSULTAR STOCK ANTES DE COMPRAR
| Recording Media | SD (512MB – 2GB) / SDHC card (4GB – 32GB) |
| File System | SD card:FAT16 / SDHC card:FAT32 |
| INPUT A-H |
|
| XLR | |
| Connector | XLR-3-31(1:GND, 2:HOT, 3:COLD), Balanced |
| Input impedance | 2.4k ohms |
| Nominal input level | -14dBu |
| Maximum input level | +2dBu |
| TRS | |
| Connector | 6.3mm(1/4")TRS phone-jack, Balanced |
| Input impedance | 22k ohms or more / 1M ohms(when INPUT H, GUITAR selected) |
| Nominal input level | +4dBu |
| Maximum input level | +20dBu |
| STEREO OUT | |
| Connector | RCA pin-jack, Unbalanced |
| Output impedance | 200 ohms |
| Nominal output level | -10dBV |
| Maximum output level | +6dBV |
| EFFECT SENDS | |
| Connector | 6.3mm(1/4")TS phone-jack, Unbalanced |
| Output impedance | 200 ohms |
| Nominal output level | -10dBV |
| Maximum output level | +6dBV |
| MONITOR OUT | |
| Connector | 6.3mm(1/4")TRS phone-jack, Balanced |
| Output impedance | 200 ohms |
| Nominal output level | -2dBu |
| Maximum output level | +14dBu |
| PHONES | |
| Connector | 6.3mm(1/4")TRS phone-jack |
| Maximum output level | 70mW + 70mW (THD+N 0.1% or less, 32 ohms loaded) |
| USB | |
| Connector | USB Mini-B type 4-pin |
| Format | USB2.0 High-Speed mass-storage class |
| REMOTE | |
| Connector | 2.5mm TRS jack |
| Power | Dedicated AC adapter (TASCAM GPE248-120200-Z, included) |
| Power consumption | 12W (when phantom power supplying) |
| Dimensions | 514(W)×104(H)×340(D)mm / 20.2"(W)×4.1"(H)×13.4"(D) |
| Weight | 6.2kg / 13.67 lb |
| Operating temperature | 5 to 35˚C / 41 to 95˚F |
| Accessories | AC adapter, 2GB SD card, USB cable, warranty card, owner's manual |
| Operating system requirements | |
| Windows | |
| OS | Windows XP, Windows Vista, Windows 7, Windows 8 |
| CPU | Pentium 300MHz or more |
| Memory | 128MB or more |
| USB | USB2.0 |
| Macintosh | |
| OS | Mac OS X Jaguar (V10.2),Mac OS X Panther (V10.3),Mac OS X Tiger (V10.4),Mac OS X Leopard (V10.5),Mac OS X Snow Leopard(V10.6.8),OS X Lion(V10.7),OS X Mountain Lion(V10.8) |
| CPU | Power PC, iMAC, G3, G4 266MHz or more |
| Memory | 64MB or more |
| USB | USB2.0 |
| Audio performance | |
| Frequency response | 20Hz to 20kHz (+/-1dB, INPUT to STEREO OUT/EFFECT SENDS/MONITOR OUT) |
| S/N Ratio | 90dB or greater (INPUT to STEREO OUT/EFFECT SENDS/MONITOR OUT) |
| THD | 0.01% or less (INPUT to STEREO OUT/EFFECT SENDS/MONITOR OUT) |